Usage Statistics for feministgamers.com

Summary Period: January 2013
Generated 01-Feb-2013 03:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 23699
Total Files 20376
Total Pages 19931
Total Visits 7196
Total KBytes 366794
Total Unique Sites 1893
Total Unique URLs 109
Total Unique Referrers 1134
Total Unique User Agents 636
. Avg Max
Hits per Hour 31 590
Hits per Day 764 3204
Files per Day 657 3089
Pages per Day 642 3090
Sites per Day 61 186
Visits per Day 232 327
KBytes per Day 11832 22418
Hits by Response Code
Code 200 - OK 85.98% 20376
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 1.00% 237
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 12.98% 3076

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 801 3.38% 660 3.24% 634 3.18% 266 3.70% 115 6.08% 22418 6.11%
2 554 2.34% 412 2.02% 392 1.97% 245 3.40% 109 5.76% 11620 3.17%
3 884 3.73% 753 3.70% 743 3.73% 257 3.57% 120 6.34% 19416 5.29%
4 921 3.89% 785 3.85% 779 3.91% 260 3.61% 122 6.44% 13153 3.59%
5 3204 13.52% 3089 15.16% 3090 15.50% 274 3.81% 130 6.87% 10446 2.85%
6 908 3.83% 782 3.84% 754 3.78% 278 3.86% 115 6.08% 18160 4.95%
7 55 0.23% 50 0.25% 46 0.23% 22 0.31% 20 1.06% 804 0.22%
8 378 1.60% 283 1.39% 282 1.41% 193 2.68% 88 4.65% 6855 1.87%
9 506 2.14% 399 1.96% 389 1.95% 232 3.22% 96 5.07% 9357 2.55%
10 525 2.22% 422 2.07% 399 2.00% 240 3.34% 115 6.08% 12921 3.52%
11 486 2.05% 384 1.88% 365 1.83% 225 3.13% 115 6.08% 12708 3.46%
12 505 2.13% 412 2.02% 398 2.00% 234 3.25% 97 5.12% 14042 3.83%
13 570 2.41% 461 2.26% 456 2.29% 258 3.59% 115 6.08% 13386 3.65%
14 35 0.15% 27 0.13% 27 0.14% 19 0.26% 16 0.85% 1036 0.28%
15 1288 5.43% 1193 5.85% 1182 5.93% 220 3.06% 104 5.49% 6108 1.67%
16 554 2.34% 437 2.14% 397 1.99% 262 3.64% 157 8.29% 11233 3.06%
17 469 1.98% 347 1.70% 360 1.81% 211 2.93% 104 5.49% 10586 2.89%
18 560 2.36% 424 2.08% 428 2.15% 238 3.31% 107 5.65% 11978 3.27%
19 518 2.19% 396 1.94% 370 1.86% 242 3.36% 102 5.39% 9887 2.70%
20 525 2.22% 406 1.99% 396 1.99% 244 3.39% 102 5.39% 11754 3.20%
21 561 2.37% 465 2.28% 439 2.20% 231 3.21% 104 5.49% 11117 3.03%
22 571 2.41% 411 2.02% 402 2.02% 226 3.14% 99 5.23% 8178 2.23%
23 462 1.95% 361 1.77% 350 1.76% 213 2.96% 95 5.02% 10808 2.95%
24 596 2.51% 462 2.27% 439 2.20% 235 3.27% 110 5.81% 13730 3.74%
25 658 2.78% 542 2.66% 527 2.64% 236 3.28% 130 6.87% 12665 3.45%
26 663 2.80% 581 2.85% 576 2.89% 244 3.39% 101 5.34% 22006 6.00%
27 832 3.51% 731 3.59% 691 3.47% 244 3.39% 139 7.34% 8222 2.24%
28 852 3.60% 758 3.72% 732 3.67% 246 3.42% 114 6.02% 8438 2.30%
29 1681 7.09% 1583 7.77% 1578 7.92% 321 4.46% 158 8.35% 15502 4.23%
30 1901 8.02% 1793 8.80% 1756 8.81% 327 4.54% 186 9.83% 11732 3.20%
31 676 2.85% 567 2.78% 554 2.78% 267 3.71% 120 6.34% 16530 4.51%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 824 3.48% 22 702 3.45% 21 678 3.40% 454 14073 3.84%
1 49 1525 6.43% 45 1403 6.89% 45 1405 7.05% 448 13879 3.78%
2 46 1427 6.02% 41 1282 6.29% 41 1301 6.53% 668 20718 5.65%
3 39 1217 5.14% 35 1088 5.34% 34 1083 5.43% 846 26225 7.15%
4 38 1194 5.04% 34 1054 5.17% 33 1031 5.17% 497 15396 4.20%
5 35 1105 4.66% 31 986 4.84% 31 982 4.93% 641 19880 5.42%
6 24 773 3.26% 20 639 3.14% 21 663 3.33% 420 13032 3.55%
7 23 734 3.10% 20 626 3.07% 19 604 3.03% 391 12126 3.31%
8 22 686 2.89% 17 549 2.69% 17 538 2.70% 475 14726 4.01%
9 21 677 2.86% 18 558 2.74% 17 548 2.75% 380 11787 3.21%
10 46 1446 6.10% 42 1317 6.46% 41 1286 6.45% 486 15061 4.11%
11 55 1733 7.31% 51 1596 7.83% 51 1589 7.97% 434 13450 3.67%
12 37 1177 4.97% 31 985 4.83% 31 963 4.83% 431 13376 3.65%
13 35 1114 4.70% 31 991 4.86% 31 963 4.83% 308 9553 2.60%
14 25 802 3.38% 20 644 3.16% 19 615 3.09% 490 15205 4.15%
15 24 769 3.24% 20 628 3.08% 19 598 3.00% 439 13619 3.71%
16 23 721 3.04% 18 588 2.89% 17 542 2.72% 279 8650 2.36%
17 28 880 3.71% 22 683 3.35% 20 635 3.19% 523 16219 4.42%
18 30 937 3.95% 23 729 3.58% 23 717 3.60% 840 26049 7.10%
19 29 905 3.82% 23 722 3.54% 22 699 3.51% 570 17671 4.82%
20 25 782 3.30% 21 664 3.26% 20 636 3.19% 447 13863 3.78%
21 23 718 3.03% 19 597 2.93% 18 577 2.89% 421 13041 3.56%
22 23 743 3.14% 20 630 3.09% 18 580 2.91% 374 11607 3.16%
23 26 810 3.42% 23 715 3.51% 22 698 3.50% 567 17585 4.79%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 11297 47.67% 5967 1.63% /
2 840 3.54% 27566 7.52% /webalizer/usage_201203.html
3 678 2.86% 6787 1.85% /webalizer/usage_201010.html
4 671 2.83% 7513 2.05% /webalizer/usage_201204.html
5 670 2.83% 8350 2.28% /webalizer/usage_201105.html
6 668 2.82% 8431 2.30% /webalizer/usage_201103.html
7 665 2.81% 7515 2.05% /webalizer/usage_201110.html
8 660 2.78% 7389 2.01% /webalizer/usage_201102.html
9 659 2.78% 7120 1.94% /webalizer/usage_201201.html
10 521 2.20% 65516 17.86% /webalizer/usage_201211.html
11 240 1.01% 28389 7.74% /webalizer/usage_201202.html
12 240 1.01% 5751 1.57% /webalizer/usage_201210.html
13 229 0.97% 4193 1.14% /webalizer/usage_201208.html
14 223 0.94% 27822 7.59% /webalizer/usage_201212.html
15 203 0.86% 28 0.01% /icons/blank.gif
16 198 0.84% 40 0.01% /icons/back.gif
17 190 0.80% 40 0.01% /icons/folder.gif
18 177 0.75% 9563 2.61% /webalizer/usage_201107.html
19 169 0.71% 20806 5.67% /webalizer/usage_201205.html
20 148 0.62% 2792 0.76% /webalizer/
21 148 0.62% 9203 2.51% /webalizer/usage_201209.html
22 105 0.44% 10960 2.99% /webalizer/usage_201101.html
23 89 0.38% 10863 2.96% /webalizer/usage_201112.html
24 85 0.36% 10326 2.82% /webalizer/usage_201111.html
25 84 0.35% 8591 2.34% /webalizer/usage_201011.html
26 77 0.32% 8298 2.26% /webalizer/usage_201012.html
27 76 0.32% 8602 2.35% /webalizer/usage_201301.html
28 68 0.29% 7608 2.07% /webalizer/usage_201104.html
29 67 0.28% 7930 2.16% /webalizer/usage_201108.html
30 54 0.23% 6736 1.84% /webalizer/usage_201207.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 521 2.20% 65516 17.86% /webalizer/usage_201211.html
2 240 1.01% 28389 7.74% /webalizer/usage_201202.html
3 223 0.94% 27822 7.59% /webalizer/usage_201212.html
4 840 3.54% 27566 7.52% /webalizer/usage_201203.html
5 169 0.71% 20806 5.67% /webalizer/usage_201205.html
6 105 0.44% 10960 2.99% /webalizer/usage_201101.html
7 89 0.38% 10863 2.96% /webalizer/usage_201112.html
8 85 0.36% 10326 2.82% /webalizer/usage_201111.html
9 177 0.75% 9563 2.61% /webalizer/usage_201107.html
10 148 0.62% 9203 2.51% /webalizer/usage_201209.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 11297 47.67% 5622 78.29% /
2 521 2.20% 324 4.51% /webalizer/usage_201211.html
3 840 3.54% 168 2.34% /webalizer/usage_201203.html
4 223 0.94% 115 1.60% /webalizer/usage_201212.html
5 240 1.01% 94 1.31% /webalizer/usage_201202.html
6 169 0.71% 70 0.97% /webalizer/usage_201205.html
7 678 2.86% 58 0.81% /webalizer/usage_201010.html
8 671 2.83% 57 0.79% /webalizer/usage_201204.html
9 148 0.62% 54 0.75% /webalizer/
10 668 2.82% 54 0.75% /webalizer/usage_201103.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 11297 47.67% 5564 77.50% /
2 521 2.20% 319 4.44% /webalizer/usage_201211.html
3 840 3.54% 173 2.41% /webalizer/usage_201203.html
4 223 0.94% 103 1.43% /webalizer/usage_201212.html
5 240 1.01% 91 1.27% /webalizer/usage_201202.html
6 148 0.62% 77 1.07% /webalizer/
7 169 0.71% 75 1.04% /webalizer/usage_201205.html
8 671 2.83% 68 0.95% /webalizer/usage_201204.html
9 678 2.86% 64 0.89% /webalizer/usage_201010.html
10 670 2.83% 50 0.70% /webalizer/usage_201105.html

Top 30 of 1893 Total Sites
# Hits Files KBytes Visits Hostname
1 4490 18.95% 4490 22.04% 0 0.00% 8 0.11% 46.39.34.152
2 687 2.90% 687 3.37% 394 0.11% 686 9.53% rate-limited-proxy-209-85-238-59.google.com
3 573 2.42% 573 2.81% 0 0.00% 1 0.01% 059148047086.ctinets.com
4 560 2.36% 560 2.75% 315 0.09% 2 0.03% 5x167x212x214.dynamic.tmn.ertelecom.ru
5 495 2.09% 495 2.43% 278 0.08% 19 0.26% net42.186.188-57.tmn.ertelecom.ru
6 484 2.04% 121 0.59% 1263 0.34% 86 1.20% 5e0c6d4a.bb.sky.com
7 481 2.03% 481 2.36% 276 0.08% 292 4.06% 174-36-228-156.robot.spinn3r.com
8 453 1.91% 453 2.22% 260 0.07% 267 3.71% 174-37-213-34.robot.spinn3r.com
9 448 1.89% 448 2.20% 257 0.07% 280 3.89% 173-192-238-58.robot.spinn3r.com
10 438 1.85% 438 2.15% 252 0.07% 261 3.63% 173-192-238-44.robot.spinn3r.com
11 431 1.82% 422 2.07% 242 0.07% 254 3.53% 174-37-205-76.robot.spinn3r.com
12 430 1.81% 430 2.11% 247 0.07% 258 3.59% 173-192-238-40.robot.spinn3r.com
13 430 1.81% 430 2.11% 242 0.07% 1 0.01% dynamicip-176-214-132-201.pppoe.tmn.ertelecom.ru
14 429 1.81% 429 2.11% 246 0.07% 270 3.75% 174-36-241-149.robot.spinn3r.com
15 415 1.75% 415 2.04% 238 0.06% 261 3.63% 173-192-238-41.robot.spinn3r.com
16 415 1.75% 415 2.04% 238 0.06% 248 3.45% 174-36-241-151.robot.spinn3r.com
17 389 1.64% 215 1.06% 16304 4.45% 211 2.93% spider-199-21-99-87.yandex.com
18 320 1.35% 312 1.53% 463 0.13% 2 0.03% static.48.107.9.5.clients.your-server.de
19 309 1.30% 201 0.99% 8648 2.36% 177 2.46% crawl-66-249-73-139.googlebot.com
20 242 1.02% 127 0.62% 8405 2.29% 101 1.40% 208.115.113.85
21 225 0.95% 135 0.66% 1905 0.52% 91 1.26% msnbot-157-55-35-41.search.msn.com
22 225 0.95% 225 1.10% 127 0.03% 45 0.63% net7.186.188-74.tmn.ertelecom.ru
23 206 0.87% 181 0.89% 16170 4.41% 18 0.25% h-254-85.scoutjet.com
24 205 0.87% 205 1.01% 115 0.03% 1 0.01% net117.186.188-98.tmn.ertelecom.ru
25 197 0.83% 197 0.97% 6830 1.86% 1 0.01% 94.19.191.183.pool.sknt.ru
26 195 0.82% 195 0.96% 24620 6.71% 73 1.01% sd-28013.dedibox.fr
27 187 0.79% 103 0.51% 5827 1.59% 82 1.14% 208-115-111-69-reverse.wowrack.com
28 174 0.73% 142 0.70% 15112 4.12% 17 0.24% h-252-145.scoutjet.com
29 170 0.72% 170 0.83% 96 0.03% 34 0.47% net44.186.188-80.tmn.ertelecom.ru
30 162 0.68% 162 0.80% 0 0.00% 4 0.06% 93-94-246-147.dynamic.swissvpn.net

Top 10 of 1893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 0.82% 195 0.96% 24620 6.71% 73 1.01% sd-28013.dedibox.fr
2 389 1.64% 215 1.06% 16304 4.45% 211 2.93% spider-199-21-99-87.yandex.com
3 206 0.87% 181 0.89% 16170 4.41% 18 0.25% h-254-85.scoutjet.com
4 174 0.73% 142 0.70% 15112 4.12% 17 0.24% h-252-145.scoutjet.com
5 309 1.30% 201 0.99% 8648 2.36% 177 2.46% crawl-66-249-73-139.googlebot.com
6 242 1.02% 127 0.62% 8405 2.29% 101 1.40% 208.115.113.85
7 58 0.24% 58 0.28% 7324 2.00% 29 0.40% 113.212.69.91
8 78 0.33% 76 0.37% 7030 1.92% 2 0.03% 173-231-24-142.hosted.static.webnx.com
9 56 0.24% 56 0.27% 7027 1.92% 27 0.38% hosted-by.reliablesite.net
10 197 0.83% 197 0.97% 6830 1.86% 1 0.01% 94.19.191.183.pool.sknt.ru

Top 30 of 1134 Total Referrers
# Hits Referrer
1 12713 53.64% - (Direct Request)
2 566 2.39% http://angry-birds.net.tf/
3 525 2.22% http://plants-vs-zombies.net.ms/
4 184 0.78% http://parodytv.ru/other-video/semyon-slepakov-pesnya-pro-nachalnika/
5 184 0.78% http://parodytv.ru/video-100500/100500-banka/
6 183 0.77% http://parodytv.ru/other-video/neposredstvenno-kaxa-10-seriya/
7 176 0.74% http://parodytv.ru/other-video/slepakov-vot-poetomu-my-v-moskve-takie-zlye/
8 176 0.74% http://parodytv.ru/video-100500/100500-kto-takoj-yutub/
9 89 0.38% http://download-gta3.ru.tf/
10 87 0.37% http://kaspersky-mobile.ru.tf/
11 85 0.36% http://akusherok.ru
12 84 0.35% http://download-minecraft.ru.tf/
13 80 0.34% http://medkritika.ru
14 80 0.34% http://zeleznobeton.ru
15 72 0.30% http://galaxy-pack.ru.tf/
16 65 0.27% http://laptoper.net
17 65 0.27% http://mikrobiologies.ru
18 65 0.27% http://netallergy.ru
19 65 0.27% http://tuberkuleznik.ru
20 61 0.26% http://talkingtomcat.ru.tf/
21 60 0.25% http://pogruztehnik.ru
22 60 0.25% http://russkoe-zdorovie.ru
23 60 0.25% http://stroimajor.ru
24 60 0.25% http://webtherapy.ru
25 55 0.23% http://medanestesia.ru
26 55 0.23% http://moyaterapiya.ru
27 55 0.23% http://webradiology.ru
28 50 0.21% http://globatur.ru
29 50 0.21% http://medictube.ru
30 50 0.21% http://ourtherapy.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 5 41.67% feminist gamers
2 4 33.33% feminist gamer
3 1 8.33% feminist gaming
4 1 8.33% feministgamer
5 1 8.33% mightyponygirl

Top 15 of 636 Total User Agents
# Hits User Agent
1 3940 16.63% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
2 846 3.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 812 3.43% Reeder/1.5.7 CFNetwork/609 Darwin/13.0.0
4 697 2.94% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
5 674 2.84% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
6 664 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 661 2.79% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 639 2.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 628 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 626 2.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 625 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 593 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 545 2.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
14 520 2.19% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 116 subscribers; feed-id=17073205779870849620)
15 516 2.18% Mozilla/5.0 (compatible; Blekkobot; ScoutJet; +http://blekko.com/about/blekkobot)

Usage by Country for January 2013

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 9826 41.46% 8093 39.72% 127170 34.67% Commercial (com)
2 7149 30.17% 6517 31.98% 118216 32.23% Unresolved/Unknown
3 2604 10.99% 2578 12.65% 9331 2.54% Russian Federation
4 2117 8.93% 1620 7.95% 58928 16.07% Network (net)
5 545 2.30% 500 2.45% 9791 2.67% Germany
6 298 1.26% 112 0.55% 657 0.18% Australia
7 250 1.05% 242 1.19% 186 0.05% Non-Profit (org)
8 223 0.94% 209 1.03% 24949 6.80% France
9 59 0.25% 52 0.26% 5377 1.47% Poland
10 54 0.23% 22 0.11% 268 0.07% Ukraine
11 52 0.22% 14 0.07% 15 0.00% Norway
12 39 0.16% 39 0.19% 2248 0.61% China
13 38 0.16% 34 0.17% 41 0.01% Brazil
14 35 0.15% 35 0.17% 0 0.00% Indonesia
15 31 0.13% 22 0.11% 95 0.03% Italy
16 29 0.12% 18 0.09% 67 0.02% Canada
17 27 0.11% 20 0.10% 288 0.08% United Kingdom
18 22 0.09% 16 0.08% 31 0.01% Educational (edu)
19 21 0.09% 21 0.10% 2659 0.72% Slovakia
20 18 0.08% 11 0.05% 30 0.01% Netherlands
21 17 0.07% 10 0.05% 155 0.04% Viet Nam
22 16 0.07% 10 0.05% 25 0.01% Finland
23 15 0.06% 10 0.05% 43 0.01% Argentina
24 14 0.06% 12 0.06% 257 0.07% Sweden
25 13 0.05% 7 0.03% 218 0.06% Czech Republic
26 13 0.05% 13 0.06% 0 0.00% Cambodia
27 12 0.05% 12 0.06% 1521 0.41% British Indian Ocean Territory
28 12 0.05% 12 0.06% 1237 0.34% Lithuania
29 12 0.05% 12 0.06% 1503 0.41% Reunion
30 11 0.05% 2 0.01% 33 0.01% Israel


Generated by Webalizer Version 2.20