Usage Statistics for feministgamers.com

Summary Period: November 2012
Generated 01-Dec-2012 03:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 26990
Total Files 23194
Total Pages 21570
Total Visits 7232
Total KBytes 334319
Total Unique Sites 1956
Total Unique URLs 112
Total Unique Referrers 1106
Total Unique User Agents 649
. Avg Max
Hits per Hour 37 924
Hits per Day 899 7184
Files per Day 773 7067
Pages per Day 719 7038
Sites per Day 65 287
Visits per Day 241 420
KBytes per Day 11144 48694
Hits by Response Code
Code 200 - OK 85.94% 23194
Code 206 - Partial Content 0.05% 13
Code 301 - Moved Permanently 0.07% 19
Code 304 - Not Modified 0.95% 257
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 12.99% 3506

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 994 3.68% 884 3.81% 860 3.99% 308 4.26% 146 7.46% 16095 4.81%
2 543 2.01% 444 1.91% 425 1.97% 250 3.46% 124 6.34% 12982 3.88%
3 604 2.24% 472 2.04% 466 2.16% 220 3.04% 106 5.42% 4990 1.49%
4 543 2.01% 415 1.79% 389 1.80% 240 3.32% 109 5.57% 6684 2.00%
5 658 2.44% 535 2.31% 521 2.42% 253 3.50% 117 5.98% 9468 2.83%
6 557 2.06% 410 1.77% 387 1.79% 209 2.89% 91 4.65% 4400 1.32%
7 632 2.34% 479 2.07% 479 2.22% 218 3.01% 102 5.21% 8421 2.52%
8 544 2.02% 412 1.78% 401 1.86% 242 3.35% 108 5.52% 9050 2.71%
9 611 2.26% 489 2.11% 478 2.22% 232 3.21% 105 5.37% 4052 1.21%
10 7184 26.62% 7067 30.47% 7038 32.63% 211 2.92% 89 4.55% 7033 2.10%
11 534 1.98% 422 1.82% 397 1.84% 203 2.81% 86 4.40% 4950 1.48%
12 483 1.79% 385 1.66% 367 1.70% 233 3.22% 99 5.06% 5668 1.70%
13 547 2.03% 441 1.90% 423 1.96% 217 3.00% 93 4.75% 5028 1.50%
14 513 1.90% 389 1.68% 366 1.70% 209 2.89% 84 4.29% 8156 2.44%
15 974 3.61% 856 3.69% 814 3.77% 211 2.92% 102 5.21% 6726 2.01%
16 542 2.01% 412 1.78% 396 1.84% 252 3.48% 122 6.24% 8641 2.58%
17 488 1.81% 382 1.65% 364 1.69% 232 3.21% 119 6.08% 7421 2.22%
18 525 1.95% 409 1.76% 365 1.69% 233 3.22% 109 5.57% 8248 2.47%
19 443 1.64% 329 1.42% 296 1.37% 190 2.63% 107 5.47% 7171 2.15%
20 721 2.67% 561 2.42% 531 2.46% 244 3.37% 117 5.98% 9424 2.82%
21 620 2.30% 468 2.02% 445 2.06% 245 3.39% 115 5.88% 13628 4.08%
22 53 0.20% 40 0.17% 40 0.19% 24 0.33% 23 1.18% 1397 0.42%
23 836 3.10% 728 3.14% 687 3.18% 234 3.24% 121 6.19% 48694 14.57%
24 617 2.29% 486 2.10% 467 2.17% 263 3.64% 116 5.93% 10805 3.23%
25 637 2.36% 512 2.21% 477 2.21% 263 3.64% 110 5.62% 8873 2.65%
26 558 2.07% 453 1.95% 422 1.96% 254 3.51% 122 6.24% 7827 2.34%
27 1059 3.92% 925 3.99% 885 4.10% 265 3.66% 131 6.70% 15907 4.76%
28 788 2.92% 602 2.60% 514 2.38% 285 3.94% 160 8.18% 16745 5.01%
29 1801 6.67% 1600 6.90% 1194 5.54% 384 5.31% 259 13.24% 43211 12.93%
30 1381 5.12% 1187 5.12% 676 3.13% 420 5.81% 287 14.67% 12623 3.78%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 731 2.71% 18 564 2.43% 17 518 2.40% 379 11369 3.40%
1 29 891 3.30% 25 754 3.25% 23 710 3.29% 351 10526 3.15%
2 26 805 2.98% 22 662 2.85% 21 648 3.00% 695 20854 6.24%
3 34 1041 3.86% 30 901 3.88% 28 863 4.00% 1856 55692 16.66%
4 25 761 2.82% 20 607 2.62% 18 565 2.62% 728 21834 6.53%
5 20 616 2.28% 17 512 2.21% 16 496 2.30% 454 13629 4.08%
6 24 722 2.68% 19 590 2.54% 19 591 2.74% 243 7301 2.18%
7 18 548 2.03% 14 437 1.88% 13 408 1.89% 264 7932 2.37%
8 25 773 2.86% 20 607 2.62% 18 568 2.63% 384 11534 3.45%
9 25 776 2.88% 20 617 2.66% 17 538 2.49% 442 13273 3.97%
10 23 719 2.66% 18 564 2.43% 16 503 2.33% 246 7394 2.21%
11 28 868 3.22% 23 701 3.02% 21 642 2.98% 445 13344 3.99%
12 41 1245 4.61% 35 1061 4.57% 33 993 4.60% 325 9755 2.92%
13 63 1901 7.04% 58 1740 7.50% 54 1641 7.61% 385 11549 3.45%
14 79 2379 8.81% 73 2194 9.46% 68 2058 9.54% 416 12473 3.73%
15 58 1750 6.48% 54 1628 7.02% 51 1549 7.18% 215 6445 1.93%
16 57 1723 6.38% 50 1522 6.56% 48 1442 6.69% 402 12063 3.61%
17 61 1840 6.82% 54 1640 7.07% 51 1544 7.16% 380 11393 3.41%
18 58 1766 6.54% 52 1572 6.78% 48 1454 6.74% 353 10583 3.17%
19 57 1736 6.43% 50 1529 6.59% 46 1395 6.47% 381 11430 3.42%
20 28 864 3.20% 23 716 3.09% 20 624 2.89% 428 12838 3.84%
21 33 993 3.68% 26 781 3.37% 22 678 3.14% 741 22232 6.65%
22 26 799 2.96% 22 689 2.97% 20 625 2.90% 297 8896 2.66%
23 24 743 2.75% 20 606 2.61% 17 517 2.40% 333 9982 2.99%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 10420 38.61% 5872 1.76% /
2 1069 3.96% 15631 4.68% /webalizer/usage_201203.html
3 1008 3.73% 7078 2.12% /webalizer/usage_201010.html
4 1004 3.72% 9221 2.76% /webalizer/usage_201105.html
5 1000 3.71% 8251 2.47% /webalizer/usage_201102.html
6 994 3.68% 8136 2.43% /webalizer/usage_201204.html
7 992 3.68% 7539 2.26% /webalizer/usage_201103.html
8 987 3.66% 7133 2.13% /webalizer/usage_201110.html
9 983 3.64% 7031 2.10% /webalizer/usage_201201.html
10 750 2.78% 90670 27.12% /webalizer/usage_201211.html
11 584 2.16% 10437 3.12% /webalizer/
12 520 1.93% 75 0.02% /icons/blank.gif
13 517 1.92% 113 0.03% /icons/folder.gif
14 511 1.89% 107 0.03% /icons/back.gif
15 444 1.65% 7799 2.33% /webalizer/usage_201107.html
16 184 0.68% 22976 6.87% /webalizer/usage_201205.html
17 92 0.34% 10351 3.10% /webalizer/usage_201101.html
18 85 0.31% 9180 2.75% /webalizer/usage_201011.html
19 83 0.31% 8669 2.59% /webalizer/usage_201012.html
20 74 0.27% 375 0.11% /webalizer/ctry_usage_201203.png
21 72 0.27% 226 0.07% /webalizer/usage.png
22 68 0.25% 7297 2.18% /webalizer/usage_201112.html
23 68 0.25% 7066 2.11% /webalizer/usage_201202.html
24 66 0.24% 8062 2.41% /webalizer/usage_201207.html
25 65 0.24% 7453 2.23% /webalizer/usage_201106.html
26 65 0.24% 7776 2.33% /webalizer/usage_201111.html
27 63 0.23% 7228 2.16% /webalizer/usage_201104.html
28 63 0.23% 7162 2.14% /webalizer/usage_201108.html
29 60 0.22% 7205 2.16% /webalizer/usage_201206.html
30 59 0.22% 6458 1.93% /webalizer/usage_201109.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 750 2.78% 90670 27.12% /webalizer/usage_201211.html
2 184 0.68% 22976 6.87% /webalizer/usage_201205.html
3 1069 3.96% 15631 4.68% /webalizer/usage_201203.html
4 584 2.16% 10437 3.12% /webalizer/
5 92 0.34% 10351 3.10% /webalizer/usage_201101.html
6 1004 3.72% 9221 2.76% /webalizer/usage_201105.html
7 85 0.31% 9180 2.75% /webalizer/usage_201011.html
8 83 0.31% 8669 2.59% /webalizer/usage_201012.html
9 1000 3.71% 8251 2.47% /webalizer/usage_201102.html
10 994 3.68% 8136 2.43% /webalizer/usage_201204.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 10420 38.61% 6147 85.30% /
2 750 2.78% 204 2.83% /webalizer/usage_201211.html
3 1069 3.96% 104 1.44% /webalizer/usage_201203.html
4 184 0.68% 82 1.14% /webalizer/usage_201205.html
5 444 1.65% 65 0.90% /webalizer/usage_201107.html
6 584 2.16% 55 0.76% /webalizer/
7 85 0.31% 38 0.53% /webalizer/usage_201011.html
8 92 0.34% 37 0.51% /webalizer/usage_201101.html
9 1008 3.73% 35 0.49% /webalizer/usage_201010.html
10 994 3.68% 35 0.49% /webalizer/usage_201204.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 10420 38.61% 6054 84.06% /
2 750 2.78% 200 2.78% /webalizer/usage_201211.html
3 1069 3.96% 110 1.53% /webalizer/usage_201203.html
4 584 2.16% 83 1.15% /webalizer/
5 184 0.68% 80 1.11% /webalizer/usage_201205.html
6 444 1.65% 70 0.97% /webalizer/usage_201107.html
7 92 0.34% 45 0.62% /webalizer/usage_201101.html
8 994 3.68% 41 0.57% /webalizer/usage_201204.html
9 83 0.31% 37 0.51% /webalizer/usage_201012.html
10 1008 3.73% 35 0.49% /webalizer/usage_201010.html

Top 30 of 1956 Total Sites
# Hits Files KBytes Visits Hostname
1 7368 27.30% 7368 31.77% 0 0.00% 7 0.10% 46.39.34.4
2 768 2.85% 749 3.23% 48869 14.62% 4 0.06% 176-119-0-253.linkup.com.ua
3 560 2.07% 560 2.41% 322 0.10% 336 4.65% 174-37-213-34.robot.spinn3r.com
4 518 1.92% 518 2.23% 297 0.09% 321 4.44% 174-36-228-156.robot.spinn3r.com
5 476 1.76% 476 2.05% 273 0.08% 272 3.76% 174-36-241-149.robot.spinn3r.com
6 468 1.73% 468 2.02% 269 0.08% 276 3.82% 173-192-238-58.robot.spinn3r.com
7 459 1.70% 318 1.37% 17856 5.34% 260 3.60% spider-199-21-99-87.yandex.com
8 458 1.70% 458 1.97% 263 0.08% 275 3.80% 173-192-238-40.robot.spinn3r.com
9 455 1.69% 455 1.96% 261 0.08% 259 3.58% 174-37-205-76.robot.spinn3r.com
10 451 1.67% 451 1.94% 259 0.08% 253 3.50% 173-192-238-44.robot.spinn3r.com
11 414 1.53% 405 1.75% 233 0.07% 240 3.32% 173-192-238-41.robot.spinn3r.com
12 374 1.39% 374 1.61% 0 0.00% 43 0.59% cpe-124-188-81-110.quhk1.cht.bigpond.net.au
13 343 1.27% 212 0.91% 3610 1.08% 143 1.98% crawl-66-249-73-139.googlebot.com
14 312 1.16% 312 1.35% 179 0.05% 13 0.18% host-static-109-185-153-208.moldtelecom.md
15 310 1.15% 310 1.34% 178 0.05% 310 4.29% rate-limited-proxy-209-85-238-59.google.com
16 309 1.14% 302 1.30% 423 0.13% 2 0.03% 64.56.64.136
17 309 1.14% 309 1.33% 177 0.05% 307 4.25% rate-limited-proxy-72-14-199-103.google.com
18 279 1.03% 69 0.30% 728 0.22% 47 0.65% 5e060ab6.bb.sky.com
19 273 1.01% 273 1.18% 157 0.05% 175 2.42% 174-36-241-151.robot.spinn3r.com
20 255 0.94% 251 1.08% 31039 9.28% 1 0.01% security.lightspeedsystems.com
21 217 0.80% 116 0.50% 7108 2.13% 89 1.23% 208.115.113.85
22 210 0.78% 126 0.54% 13863 4.15% 44 0.61% h-97-36.scoutjet.com
23 195 0.72% 108 0.47% 5440 1.63% 87 1.20% 208-115-111-69-reverse.wowrack.com
24 187 0.69% 187 0.81% 107 0.03% 187 2.59% mail.livejournal.com
25 168 0.62% 106 0.46% 9407 2.81% 42 0.58% h-97-76.scoutjet.com
26 164 0.61% 110 0.47% 12118 3.62% 23 0.32% h-252-145.scoutjet.com
27 150 0.56% 42 0.18% 368 0.11% 26 0.36% cpe-67-250-55-210.nyc.res.rr.com
28 128 0.47% 50 0.22% 233 0.07% 20 0.28% 12.196.0.56
29 125 0.46% 50 0.22% 298 0.09% 19 0.26% c-76-116-249-209.hsd1.nj.comcast.net
30 119 0.44% 119 0.51% 68 0.02% 4 0.06% 5x167x221x21.dynamic.tmn.ertelecom.ru

Top 10 of 1956 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 768 2.85% 749 3.23% 48869 14.62% 4 0.06% 176-119-0-253.linkup.com.ua
2 255 0.94% 251 1.08% 31039 9.28% 1 0.01% security.lightspeedsystems.com
3 459 1.70% 318 1.37% 17856 5.34% 260 3.60% spider-199-21-99-87.yandex.com
4 210 0.78% 126 0.54% 13863 4.15% 44 0.61% h-97-36.scoutjet.com
5 164 0.61% 110 0.47% 12118 3.62% 23 0.32% h-252-145.scoutjet.com
6 168 0.62% 106 0.46% 9407 2.81% 42 0.58% h-97-76.scoutjet.com
7 106 0.39% 92 0.40% 7720 2.31% 8 0.11% h-254-85.scoutjet.com
8 217 0.80% 116 0.50% 7108 2.13% 89 1.23% 208.115.113.85
9 74 0.27% 72 0.31% 6542 1.96% 2 0.03% 176-9-139-112.crawler.sistrix.net
10 195 0.72% 108 0.47% 5440 1.63% 87 1.20% 208-115-111-69-reverse.wowrack.com

Top 30 of 1106 Total Referrers
# Hits Referrer
1 13565 50.26% - (Direct Request)
2 308 1.14% http://be-orlando.com
3 176 0.65% http://www.stumbleupon.com/refer.php
4 152 0.56% http://www.google.com.au/url
5 101 0.37% http://astanafans.com/
6 100 0.37% http://kletkimehan.ru
7 100 0.37% http://laptoper.net
8 100 0.37% http://mbiologi.ru
9 100 0.37% http://medanestesia.ru
10 100 0.37% http://medictube.ru
11 100 0.37% http://medkletki.ru
12 100 0.37% http://medkritika.ru
13 100 0.37% http://medmajor.ru
14 93 0.34% http://www.google.com/imgres
15 56 0.21% http://nice-auto.ru/
16 54 0.20% http://rusport.eu/
17 48 0.18% http://0sec.org/user/NomiTwilm/
18 48 0.18% http://111angar.ru/user/BoullyFut/
19 48 0.18% http://1warez.ru/user/Pauffesse/
20 48 0.18% http://1wareznik.net/user/Avedeediulfit/
21 48 0.18% http://22film.ru/user/tiffKictedo/
22 48 0.18% http://4donna.ru/user/Geadopype/
23 48 0.18% http://6cotok.net/user/Brillahaphy/
24 48 0.18% http://76rus.com/user/Waypesspuby/
25 48 0.18% http://7prudov.ru/user/Trimirops/
26 48 0.18% http://adygi.ru/index.php
27 48 0.18% http://aintour.ru/index.php
28 48 0.18% http://alacatiantikemlak.com/user/Appaledes/
29 48 0.18% http://albertgeist.com/user/ImmapyCapSync/
30 48 0.18% http://amuletlgbt.kz/user/smillnolf/

Top 20 of 50 Total Search Strings
# Hits Search String
1 28 20.90% abortion statistics 2012
2 11 8.21% floor cleaning sydney
3 5 3.73% cleaning services sydney
4 5 3.73% cleaning sydney
5 5 3.73% commercial cleaning sydney
6 5 3.73% industrial cleaning sydney
7 5 3.73% office cleaners sydney
8 5 3.73% office cleaning sydney
9 4 2.99% cleaners sydney
10 3 2.24% computer repair sydney
11 3 2.24% feminist gamers
12 3 2.24% feminist statistics 2012
13 3 2.24% hp laptop repairs sydney
14 3 2.24% laptop repair sydney
15 2 1.49% 2012 statistics of abortion
16 2 1.49% abortion charts 2012
17 2 1.49% computer repair sydney cbd
18 2 1.49% computer repairs
19 2 1.49% computer systems sydney
20 2 1.49% computer technicians sydney

Top 15 of 649 Total User Agents
# Hits User Agent
1 4073 15.09% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
2 975 3.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 939 3.48% Reeder/1.5.7 CFNetwork/609 Darwin/13.0.0
4 917 3.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 890 3.30% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 867 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 866 3.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 861 3.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 856 3.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 853 3.16% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 850 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 805 2.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 805 2.98% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 693 2.57% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 120 subscribers; feed-id=17073205779870849620)
15 676 2.50% Mozilla/5.0 (compatible; Blekkobot; ScoutJet; +http://blekko.com/about/blekkobot)

Usage by Country for November 2012

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 10032 37.17% 9384 40.46% 58604 17.53% Unresolved/Unknown
2 9876 36.59% 8141 35.10% 139073 41.60% Commercial (com)
3 2553 9.46% 1902 8.20% 46155 13.81% Network (net)
4 868 3.22% 844 3.64% 53451 15.99% Ukraine
5 835 3.09% 533 2.30% 1144 0.34% Australia
6 709 2.63% 679 2.93% 647 0.19% Russian Federation
7 338 1.25% 310 1.34% 4446 1.33% Non-Profit (org)
8 312 1.16% 312 1.35% 179 0.05% Moldova
9 267 0.99% 224 0.97% 14392 4.30% Germany
10 201 0.74% 149 0.64% 810 0.24% Educational (edu)
11 98 0.36% 29 0.13% 136 0.04% Norway
12 95 0.35% 76 0.33% 275 0.08% Netherlands
13 93 0.34% 76 0.33% 263 0.08% Canada
14 44 0.16% 22 0.09% 1106 0.33% Italy
15 40 0.15% 33 0.14% 154 0.05% Brazil
16 40 0.15% 32 0.14% 47 0.01% Tuvalu
17 36 0.13% 33 0.14% 2026 0.61% Poland
18 35 0.13% 35 0.15% 1118 0.33% China
19 35 0.13% 27 0.12% 449 0.13% United Kingdom
20 33 0.12% 24 0.10% 301 0.09% France
21 31 0.11% 22 0.09% 526 0.16% Czech Republic
22 30 0.11% 19 0.08% 66 0.02% Mexico
23 30 0.11% 21 0.09% 60 0.02% Sweden
24 30 0.11% 29 0.13% 2765 0.83% Slovakia
25 22 0.08% 5 0.02% 301 0.09% Turkey
26 21 0.08% 15 0.06% 260 0.08% Indonesia
27 19 0.07% 17 0.07% 33 0.01% Belgium
28 19 0.07% 14 0.06% 42 0.01% Finland
29 18 0.07% 13 0.06% 53 0.02% Taiwan
30 17 0.06% 13 0.06% 18 0.01% Ireland


Generated by Webalizer Version 2.20