Usage Statistics for feministgamers.com

Summary Period: January 2011
Generated 01-Feb-2011 02:28 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 38006
Total Files 31783
Total Pages 29911
Total Visits 10211
Total KBytes 95181
Total Unique Sites 2634
Total Unique URLs 27
Total Unique Referrers 988
Total Unique User Agents 879
. Avg Max
Hits per Hour 51 232
Hits per Day 1226 1910
Files per Day 1025 1748
Pages per Day 964 1677
Sites per Day 84 253
Visits per Day 329 439
KBytes per Day 3070 9863
Hits by Response Code
Code 200 - OK 83.63% 31783
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 16
Code 304 - Not Modified 0.41% 155
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 15.91% 6047
Code 405 - Method Not Allowed 0.00% 1

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 985 2.59% 855 2.69% 796 2.66% 346 3.39% 159 6.04% 2053 2.16%
2 1026 2.70% 794 2.50% 719 2.40% 358 3.51% 177 6.72% 4291 4.51%
3 1084 2.85% 811 2.55% 741 2.48% 383 3.75% 186 7.06% 3548 3.73%
4 935 2.46% 677 2.13% 636 2.13% 311 3.05% 161 6.11% 3019 3.17%
5 1532 4.03% 1284 4.04% 1199 4.01% 359 3.52% 197 7.48% 4264 4.48%
6 1280 3.37% 1033 3.25% 954 3.19% 339 3.32% 207 7.86% 7258 7.63%
7 1338 3.52% 1136 3.57% 1075 3.59% 311 3.05% 190 7.21% 1524 1.60%
8 1318 3.47% 1169 3.68% 1125 3.76% 280 2.74% 168 6.38% 1900 2.00%
9 1171 3.08% 1013 3.19% 971 3.25% 315 3.08% 169 6.42% 1844 1.94%
10 816 2.15% 630 1.98% 562 1.88% 329 3.22% 198 7.52% 3364 3.53%
11 1106 2.91% 914 2.88% 891 2.98% 352 3.45% 183 6.95% 1506 1.58%
12 1422 3.74% 1248 3.93% 1185 3.96% 318 3.11% 175 6.64% 1047 1.10%
13 942 2.48% 772 2.43% 702 2.35% 439 4.30% 228 8.66% 5760 6.05%
14 875 2.30% 719 2.26% 674 2.25% 331 3.24% 212 8.05% 3476 3.65%
15 1910 5.03% 1748 5.50% 1677 5.61% 348 3.41% 204 7.74% 2561 2.69%
16 873 2.30% 724 2.28% 710 2.37% 330 3.23% 172 6.53% 1399 1.47%
17 1156 3.04% 981 3.09% 883 2.95% 372 3.64% 216 8.20% 3110 3.27%
18 1214 3.19% 986 3.10% 921 3.08% 330 3.23% 198 7.52% 2650 2.78%
19 1110 2.92% 872 2.74% 799 2.67% 327 3.20% 179 6.80% 2635 2.77%
20 1099 2.89% 868 2.73% 821 2.74% 324 3.17% 178 6.76% 1520 1.60%
21 1496 3.94% 1198 3.77% 1120 3.74% 334 3.27% 216 8.20% 4476 4.70%
22 1381 3.63% 1148 3.61% 1092 3.65% 330 3.23% 195 7.40% 2507 2.63%
23 1530 4.03% 1301 4.09% 1253 4.19% 324 3.17% 191 7.25% 1674 1.76%
24 1489 3.92% 1224 3.85% 1161 3.88% 324 3.17% 184 6.99% 4086 4.29%
25 1369 3.60% 1113 3.50% 1071 3.58% 322 3.15% 193 7.33% 2917 3.06%
26 1168 3.07% 994 3.13% 937 3.13% 249 2.44% 167 6.34% 1920 2.02%
27 877 2.31% 717 2.26% 689 2.30% 311 3.05% 196 7.44% 1629 1.71%
28 1625 4.28% 1427 4.49% 1370 4.58% 371 3.63% 253 9.61% 9863 10.36%
29 1508 3.97% 1371 4.31% 1317 4.40% 299 2.93% 153 5.81% 1711 1.80%
30 1444 3.80% 1275 4.01% 1140 3.81% 297 2.91% 164 6.23% 4147 4.36%
31 927 2.44% 781 2.46% 720 2.41% 299 2.93% 167 6.34% 1523 1.60%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1667 4.39% 45 1408 4.43% 41 1296 4.33% 91 2834 2.98%
1 52 1620 4.26% 44 1381 4.35% 41 1279 4.28% 187 5810 6.10%
2 48 1488 3.92% 39 1227 3.86% 37 1169 3.91% 74 2292 2.41%
3 51 1602 4.22% 43 1336 4.20% 40 1249 4.18% 142 4401 4.62%
4 50 1553 4.09% 41 1292 4.07% 40 1242 4.15% 143 4442 4.67%
5 42 1307 3.44% 36 1121 3.53% 34 1055 3.53% 74 2303 2.42%
6 44 1375 3.62% 35 1112 3.50% 35 1093 3.65% 107 3328 3.50%
7 46 1427 3.75% 37 1156 3.64% 34 1068 3.57% 129 3992 4.19%
8 44 1394 3.67% 36 1134 3.57% 34 1070 3.58% 91 2826 2.97%
9 45 1397 3.68% 35 1108 3.49% 33 1048 3.50% 64 1973 2.07%
10 52 1616 4.25% 41 1284 4.04% 38 1194 3.99% 125 3862 4.06%
11 51 1608 4.23% 43 1350 4.25% 41 1299 4.34% 140 4346 4.57%
12 61 1898 4.99% 52 1620 5.10% 50 1552 5.19% 143 4448 4.67%
13 56 1747 4.60% 48 1510 4.75% 45 1423 4.76% 82 2556 2.69%
14 57 1768 4.65% 49 1519 4.78% 45 1407 4.70% 117 3614 3.80%
15 55 1707 4.49% 47 1460 4.59% 44 1376 4.60% 258 7985 8.39%
16 53 1663 4.38% 44 1394 4.39% 41 1300 4.35% 110 3400 3.57%
17 53 1650 4.34% 45 1424 4.48% 43 1337 4.47% 108 3358 3.53%
18 53 1646 4.33% 44 1368 4.30% 41 1282 4.29% 134 4157 4.37%
19 55 1713 4.51% 45 1425 4.48% 43 1342 4.49% 334 10349 10.87%
20 51 1594 4.19% 42 1305 4.11% 38 1198 4.01% 120 3710 3.90%
21 45 1406 3.70% 38 1197 3.77% 36 1116 3.73% 90 2788 2.93%
22 50 1572 4.14% 42 1329 4.18% 40 1252 4.19% 133 4113 4.32%
23 51 1588 4.18% 42 1323 4.16% 40 1264 4.23% 74 2297 2.41%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 18014 47.40% 9038 9.50% /
2 3762 9.90% 20166 21.19% /webalizer/usage_201012.html
3 3687 9.70% 12811 13.46% /webalizer/usage_201010.html
4 3372 8.87% 18402 19.33% /webalizer/usage_201011.html
5 598 1.57% 120 0.13% /icons/back.gif
6 598 1.57% 82 0.09% /icons/blank.gif
7 598 1.57% 125 0.13% /icons/folder.gif
8 575 1.51% 1994 2.10% /webalizer/
9 344 0.91% 9734 10.23% /webalizer/usage_201101.html
10 166 0.44% 368 0.39% /webalizer/usage.png
11 22 0.06% 106 0.11% /webalizer/ctry_usage_201010.png
12 20 0.05% 52 0.05% /webalizer/daily_usage_201010.png
13 19 0.05% 36 0.04% /webalizer/hourly_usage_201010.png
14 18 0.05% 90 0.09% /webalizer/ctry_usage_201012.png
15 18 0.05% 64 0.07% /webalizer/daily_usage_201012.png
16 17 0.04% 78 0.08% /webalizer/ctry_usage_201011.png
17 17 0.04% 56 0.06% /webalizer/daily_usage_201011.png
18 16 0.04% 29 0.03% /webalizer/hourly_usage_201011.png
19 16 0.04% 0 0.00% /webalizer/images/parallels.but.gif
20 15 0.04% 81 0.09% /webalizer/ctry_usage_201101.png
21 14 0.04% 48 0.05% /webalizer/daily_usage_201101.png
22 14 0.04% 26 0.03% /webalizer/hourly_usage_201012.png
23 14 0.04% 30 0.03% /webalizer/hourly_usage_201101.png
24 2 0.01% 0 0.00% /webalizer/images/head_tile.jpg
25 2 0.01% 0 0.00% /webalizer/images/parallels.logo.gif
26 1 0.00% 0 0.00% /webalizer/images/box.jpg
27 1 0.00% 0 0.00% /webalizer/images/logo_hsphere.gif

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 3762 9.90% 20166 21.19% /webalizer/usage_201012.html
2 3372 8.87% 18402 19.33% /webalizer/usage_201011.html
3 3687 9.70% 12811 13.46% /webalizer/usage_201010.html
4 344 0.91% 9734 10.23% /webalizer/usage_201101.html
5 18014 47.40% 9038 9.50% /
6 575 1.51% 1994 2.10% /webalizer/
7 166 0.44% 368 0.39% /webalizer/usage.png
8 598 1.57% 125 0.13% /icons/folder.gif
9 598 1.57% 120 0.13% /icons/back.gif
10 22 0.06% 106 0.11% /webalizer/ctry_usage_201010.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 18014 47.40% 9216 90.52% /
2 3372 8.87% 291 2.86% /webalizer/usage_201011.html
3 3762 9.90% 240 2.36% /webalizer/usage_201012.html
4 3687 9.70% 214 2.10% /webalizer/usage_201010.html
5 344 0.91% 111 1.09% /webalizer/usage_201101.html
6 575 1.51% 109 1.07% /webalizer/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 18014 47.40% 9087 89.39% /
2 3762 9.90% 352 3.46% /webalizer/usage_201012.html
3 3687 9.70% 226 2.22% /webalizer/usage_201010.html
4 575 1.51% 193 1.90% /webalizer/
5 3372 8.87% 170 1.67% /webalizer/usage_201011.html
6 344 0.91% 138 1.36% /webalizer/usage_201101.html

Top 30 of 2634 Total Sites
# Hits Files KBytes Visits Hostname
1 2111 5.55% 1197 3.77% 4644 4.88% 118 1.16% crawl5.dotnetdotcom.org
2 2061 5.42% 1788 5.63% 2224 2.34% 284 2.78% spider92.yandex.ru
3 1690 4.45% 1690 5.32% 0 0.00% 1 0.01% 61.162.99.90
4 1348 3.55% 1348 4.24% 774 0.81% 717 7.02% rate-limited-proxy-72-14-199-196.google.com
5 1247 3.28% 1247 3.92% 0 0.00% 3 0.03% 112.240.63.36
6 991 2.61% 991 3.12% 0 0.00% 1 0.01% 124.134.114.75
7 973 2.56% 973 3.06% 0 0.00% 1 0.01% 124.134.112.202
8 829 2.18% 829 2.61% 0 0.00% 1 0.01% 112.240.15.152
9 760 2.00% 690 2.17% 4959 5.21% 439 4.30% b3091012.crawl.yahoo.net
10 738 1.94% 738 2.32% 424 0.45% 735 7.20% ec2-174-129-146-158.compute-1.amazonaws.com
11 727 1.91% 727 2.29% 417 0.44% 95 0.93% c-98-204-211-173.hsd1.va.comcast.net
12 725 1.91% 725 2.28% 0 0.00% 118 1.16% c-71-236-17-206.hsd1.ga.comcast.net
13 595 1.57% 595 1.87% 0 0.00% 17 0.17% ip-62-241-74-43.evc.net
14 573 1.51% 573 1.80% 0 0.00% 1 0.01% 87-194-145-227.bethere.co.uk
15 560 1.47% 560 1.76% 0 0.00% 1 0.01% 124.134.112.74
16 542 1.43% 437 1.37% 1531 1.61% 250 2.45% crawl-66-249-71-225.googlebot.com
17 506 1.33% 506 1.59% 0 0.00% 1 0.01% 112.240.11.209
18 496 1.31% 496 1.56% 0 0.00% 4 0.04% gw-31.211.ru
19 361 0.95% 361 1.14% 0 0.00% 1 0.01% 112.240.60.209
20 310 0.82% 310 0.98% 0 0.00% 1 0.01% 112.240.15.191
21 276 0.73% 275 0.87% 163 0.17% 101 0.99% hosted-by.altushost.com
22 265 0.70% 28 0.09% 627 0.66% 5 0.05% imparser14.yandex.ru
23 242 0.64% 121 0.38% 503 0.53% 96 0.94% 82.44.133.130
24 216 0.57% 216 0.68% 0 0.00% 1 0.01% 116.red-83-45-33.dynamicip.rima-tde.net
25 209 0.55% 168 0.53% 5489 5.77% 147 1.44% ec2-184-73-10-239.compute-1.amazonaws.com
26 203 0.53% 203 0.64% 0 0.00% 8 0.08% 112.240.57.199
27 200 0.53% 50 0.16% 566 0.60% 44 0.43% c-24-18-227-164.hsd1.wa.comcast.net
28 193 0.51% 139 0.44% 3624 3.81% 111 1.09% b3090990.crawl.yahoo.net
29 186 0.49% 186 0.59% 107 0.11% 118 1.16% 174-37-205-76.robot.spinn3r.com
30 184 0.48% 184 0.58% 106 0.11% 125 1.22% 174-37-205-71.robot.spinn3r.com

Top 10 of 2634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 209 0.55% 168 0.53% 5489 5.77% 147 1.44% ec2-184-73-10-239.compute-1.amazonaws.com
2 760 2.00% 690 2.17% 4959 5.21% 439 4.30% b3091012.crawl.yahoo.net
3 2111 5.55% 1197 3.77% 4644 4.88% 118 1.16% crawl5.dotnetdotcom.org
4 42 0.11% 42 0.13% 4508 4.74% 1 0.01% pool-74-101-222-80.nycmny.fios.verizon.net
5 193 0.51% 139 0.44% 3624 3.81% 111 1.09% b3090990.crawl.yahoo.net
6 2061 5.42% 1788 5.63% 2224 2.34% 284 2.78% spider92.yandex.ru
7 59 0.16% 56 0.18% 1535 1.61% 1 0.01% 89.123.48.10
8 542 1.43% 437 1.37% 1531 1.61% 250 2.45% crawl-66-249-71-225.googlebot.com
9 34 0.09% 32 0.10% 1178 1.24% 1 0.01% static.56.46.40.188.clients.your-server.de
10 34 0.09% 32 0.10% 1173 1.23% 1 0.01% static.56.42.40.188.clients.your-server.de

Top 30 of 988 Total Referrers
# Hits Referrer
1 19968 52.54% - (Direct Request)
2 1557 4.10% http://www.guccisunglassess.org
3 1552 4.08% http://www.chanelhandbagss.org
4 1546 4.07% http://www.diorsunglassess.org
5 1494 3.93% http://www.coachhandbagss.org
6 1330 3.50% http://www.cheapsunglassess.org
7 493 1.30% www.cloud21.com
8 225 0.59% http://ihatemygirlfriend.info/
9 193 0.51% http://www.ihavewedding.com
10 153 0.40% http://www.in-watch.com
11 104 0.27% http://www.havenholidays.co.cc
12 100 0.26% http://uldru.narod.ru/buying-ultram-without-a-script-saturday-delivery-ultram-cod.html
13 100 0.26% http://uldru.narod.ru/pharmacy-ultram-no-prescrption.html
14 99 0.26% http://buy-ultram.narod.ru
15 99 0.26% http://uldru.narod.ru
16 99 0.26% http://uldru.narod.ru/buy-ultram-overnight-free-delivery-ultram-for-cubital-tunnel.html
17 98 0.26% http://buy-ultram.agilityhoster.com
18 86 0.23% http://www.google.com/search
19 81 0.21% http://mym8s.com
20 81 0.21% http://nakedusers.co.uk
21 79 0.21% http://sexy-photos.co.uk
22 78 0.21% http://www.cloud21.com
23 78 0.21% http://www.thesexymodel.com
24 76 0.20% http://www.cloud21.com/gothamc
25 64 0.17% http://www.coachhandbagss.org/
26 63 0.17% http://pluckypixels.blogspot.com/
27 58 0.15% http://www.stumbleupon.com/refer.php
28 54 0.14% http://greenpois0n.co.uk
29 54 0.14% http://m8s.org.uk
30 54 0.14% http://profilesme.uk/sex/

Top 20 of 49 Total Search Strings
# Hits Search String
1 54 22.50% pony girl
2 37 15.42% feminist gamers
3 36 15.00% ponygirl
4 28 11.67% feminist gamer
5 12 5.00% feminist video games
6 6 2.50% feminism gamers
7 6 2.50% feminism in video games
8 5 2.08% fat princess feminist
9 4 1.67% feministgamers
10 3 1.25% feminis gaming
11 3 1.25% mighty ponygirl feminist gamers
12 2 0.83% feminism in gaming
13 2 0.83% feminism videogames
14 2 0.83% feminist gaming
15 2 0.83% feminist video game
16 2 0.83% feministgamers.com
17 2 0.83% it's just a game
18 2 0.83% its just a game
19 2 0.83% video games feminism
20 1 0.42% combattimenti games femin

Top 15 of 879 Total User Agents
# Hits User Agent
1 2111 5.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
2 2061 5.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 2000 5.26% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
4 1922 5.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1271 3.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
6 1262 3.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 1251 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 1244 3.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
9 1230 3.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 1221 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 1215 3.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 1214 3.19% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 1197 3.15% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 1186 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 955 2.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for January 2011

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 11337 29.83% 10497 33.03% 20600 21.64% Unresolved/Unknown
2 10224 26.90% 8097 25.48% 26209 27.54% Commercial (com)
3 6767 17.81% 5726 18.02% 22662 23.81% Network (net)
4 3191 8.40% 2623 8.25% 4142 4.35% Russian Federation
5 2396 6.30% 1470 4.63% 5073 5.33% Non-Profit (org)
6 761 2.00% 711 2.24% 322 0.34% United Kingdom
7 519 1.37% 438 1.38% 2999 3.15% Germany
8 464 1.22% 464 1.46% 0 0.00% Morocco
9 301 0.79% 140 0.44% 855 0.90% Sweden
10 227 0.60% 210 0.66% 189 0.20% Finland
11 152 0.40% 143 0.45% 142 0.15% Hungary
12 142 0.37% 66 0.21% 326 0.34% Australia
13 125 0.33% 100 0.31% 168 0.18% Canada
14 112 0.29% 98 0.31% 3921 4.12% Brazil
15 103 0.27% 75 0.24% 147 0.15% Educational (edu)
16 95 0.25% 64 0.20% 398 0.42% Poland
17 88 0.23% 84 0.26% 186 0.20% US Government (gov)
18 80 0.21% 56 0.18% 246 0.26% Italy
19 68 0.18% 64 0.20% 655 0.69% Ukraine
20 61 0.16% 30 0.09% 160 0.17% France
21 56 0.15% 31 0.10% 102 0.11% Japan
22 51 0.13% 49 0.15% 8 0.01% Croatia
23 51 0.13% 48 0.15% 920 0.97% Indonesia
24 50 0.13% 50 0.16% 89 0.09% Turkey
25 48 0.13% 32 0.10% 183 0.19% Netherlands
26 37 0.10% 37 0.12% 3 0.00% Address Routing (arpa)
27 33 0.09% 28 0.09% 24 0.02% Singapore
28 31 0.08% 20 0.06% 50 0.05% Mexico
29 27 0.07% 16 0.05% 160 0.17% Norway
30 26 0.07% 20 0.06% 170 0.18% Argentina


Generated by Webalizer Version 2.20