Usage Statistics for feministgamers.com

Summary Period: November 2010
Generated 01-Dec-2010 03:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2010
Total Hits 38339
Total Files 31761
Total Pages 30086
Total Visits 9269
Total KBytes 68230
Total Unique Sites 2547
Total Unique URLs 19
Total Unique Referrers 1463
Total Unique User Agents 916
. Avg Max
Hits per Hour 53 309
Hits per Day 1277 2295
Files per Day 1058 2148
Pages per Day 1002 2103
Sites per Day 84 219
Visits per Day 308 376
KBytes per Day 2274 5799
Hits by Response Code
Code 200 - OK 82.84% 31761
Code 206 - Partial Content 0.25% 97
Code 301 - Moved Permanently 1.21% 464
Code 304 - Not Modified 0.18% 69
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 15.51% 5946

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites KBytes
1 950 2.48% 745 2.35% 662 2.20% 278 3.00% 189 7.42% 1291 1.89%
2 992 2.59% 754 2.37% 678 2.25% 311 3.36% 203 7.97% 1717 2.52%
3 2239 5.84% 1636 5.15% 1811 6.02% 300 3.24% 194 7.62% 2773 4.06%
4 1512 3.94% 1163 3.66% 1185 3.94% 273 2.95% 164 6.44% 2139 3.14%
5 1100 2.87% 876 2.76% 847 2.82% 324 3.50% 170 6.67% 2083 3.05%
6 1239 3.23% 1042 3.28% 989 3.29% 335 3.61% 157 6.16% 2400 3.52%
7 1152 3.00% 944 2.97% 875 2.91% 330 3.56% 179 7.03% 1781 2.61%
8 1014 2.64% 793 2.50% 714 2.37% 302 3.26% 173 6.79% 2322 3.40%
9 1014 2.64% 835 2.63% 772 2.57% 348 3.75% 178 6.99% 3214 4.71%
10 1229 3.21% 951 2.99% 875 2.91% 314 3.39% 188 7.38% 2370 3.47%
11 1174 3.06% 983 3.09% 887 2.95% 307 3.31% 199 7.81% 3326 4.87%
12 1328 3.46% 1183 3.72% 1122 3.73% 306 3.30% 189 7.42% 1820 2.67%
13 1207 3.15% 1051 3.31% 1005 3.34% 266 2.87% 153 6.01% 1807 2.65%
14 1410 3.68% 1182 3.72% 1087 3.61% 295 3.18% 186 7.30% 3167 4.64%
15 1037 2.70% 802 2.53% 718 2.39% 301 3.25% 174 6.83% 2029 2.97%
16 1017 2.65% 775 2.44% 692 2.30% 299 3.23% 168 6.60% 2690 3.94%
17 1006 2.62% 787 2.48% 720 2.39% 307 3.31% 167 6.56% 2252 3.30%
18 1140 2.97% 885 2.79% 793 2.64% 301 3.25% 177 6.95% 1623 2.38%
19 1652 4.31% 1399 4.40% 1341 4.46% 346 3.73% 200 7.85% 5799 8.50%
20 1132 2.95% 890 2.80% 764 2.54% 290 3.13% 175 6.87% 2761 4.05%
21 1023 2.67% 873 2.75% 781 2.60% 292 3.15% 175 6.87% 1860 2.73%
22 1250 3.26% 1048 3.30% 992 3.30% 376 4.06% 217 8.52% 2317 3.40%
23 2295 5.99% 2100 6.61% 2031 6.75% 325 3.51% 191 7.50% 2409 3.53%
24 2289 5.97% 2148 6.76% 2103 6.99% 302 3.26% 187 7.34% 1993 2.92%
25 1507 3.93% 1296 4.08% 1249 4.15% 331 3.57% 219 8.60% 2902 4.25%
26 1263 3.29% 1116 3.51% 1082 3.60% 315 3.40% 181 7.11% 1561 2.29%
27 911 2.38% 752 2.37% 721 2.40% 312 3.37% 176 6.91% 1093 1.60%
28 1173 3.06% 998 3.14% 940 3.12% 308 3.32% 189 7.42% 1308 1.92%
29 1136 2.96% 972 3.06% 923 3.07% 322 3.47% 198 7.77% 1964 2.88%
30 948 2.47% 782 2.46% 727 2.42% 327 3.53% 203 7.97% 1458 2.14%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1525 3.98% 42 1264 3.98% 39 1194 3.97% 121 3633 5.32%
1 60 1824 4.76% 53 1599 5.03% 51 1547 5.14% 89 2675 3.92%
2 50 1504 3.92% 42 1273 4.01% 40 1218 4.05% 60 1792 2.63%
3 41 1241 3.24% 34 1027 3.23% 33 993 3.30% 64 1922 2.82%
4 46 1385 3.61% 37 1126 3.55% 36 1095 3.64% 79 2367 3.47%
5 46 1390 3.63% 37 1120 3.53% 35 1058 3.52% 91 2737 4.01%
6 63 1912 4.99% 53 1614 5.08% 51 1542 5.13% 109 3259 4.78%
7 47 1433 3.74% 32 960 3.02% 30 903 3.00% 101 3040 4.46%
8 45 1357 3.54% 35 1071 3.37% 32 971 3.23% 87 2601 3.81%
9 47 1424 3.71% 38 1140 3.59% 35 1076 3.58% 127 3798 5.57%
10 50 1526 3.98% 42 1265 3.98% 40 1209 4.02% 107 3210 4.70%
11 60 1817 4.74% 50 1521 4.79% 47 1419 4.72% 136 4093 6.00%
12 52 1583 4.13% 43 1301 4.10% 41 1245 4.14% 59 1782 2.61%
13 62 1870 4.88% 50 1502 4.73% 45 1379 4.58% 117 3518 5.16%
14 50 1506 3.93% 41 1252 3.94% 40 1212 4.03% 101 3034 4.45%
15 52 1589 4.14% 44 1328 4.18% 41 1250 4.15% 65 1956 2.87%
16 57 1712 4.47% 48 1457 4.59% 46 1383 4.60% 82 2452 3.59%
17 60 1811 4.72% 49 1499 4.72% 46 1392 4.63% 100 3013 4.42%
18 56 1687 4.40% 48 1440 4.53% 45 1363 4.53% 106 3183 4.67%
19 59 1790 4.67% 50 1505 4.74% 46 1405 4.67% 60 1797 2.63%
20 52 1589 4.14% 43 1316 4.14% 41 1256 4.17% 67 2018 2.96%
21 53 1611 4.20% 45 1365 4.30% 42 1271 4.22% 62 1863 2.73%
22 57 1715 4.47% 49 1475 4.64% 47 1427 4.74% 121 3620 5.31%
23 51 1538 4.01% 44 1341 4.22% 42 1278 4.25% 162 4867 7.13%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 23185 60.47% 11426 16.75% /
2 3784 9.87% 14823 21.73% /webalizer/usage_201010.html
3 1754 4.57% 1584 2.32% /webalizer/
4 833 2.17% 17622 25.83% /webalizer/usage_201011.html
5 663 1.73% 92 0.13% /icons/blank.gif
6 661 1.72% 139 0.20% /icons/folder.gif
7 657 1.71% 132 0.19% /icons/back.gif
8 200 0.52% 416 0.61% /webalizer/usage.png
9 32 0.08% 178 0.26% /webalizer/ctry_usage_201010.png
10 32 0.08% 97 0.14% /webalizer/daily_usage_201010.png
11 31 0.08% 99 0.15% /webalizer/daily_usage_201011.png
12 30 0.08% 167 0.25% /webalizer/ctry_usage_201011.png
13 30 0.08% 67 0.10% /webalizer/hourly_usage_201010.png
14 30 0.08% 66 0.10% /webalizer/hourly_usage_201011.png
15 1 0.00% 16 0.02% /webalizer/images/box.jpg
16 1 0.00% 4 0.01% /webalizer/images/head_tile.jpg
17 1 0.00% 3 0.00% /webalizer/images/logo_hsphere.gif
18 1 0.00% 2 0.00% /webalizer/images/parallels.but.gif
19 1 0.00% 1 0.00% /webalizer/images/parallels.logo.gif

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 833 2.17% 17622 25.83% /webalizer/usage_201011.html
2 3784 9.87% 14823 21.73% /webalizer/usage_201010.html
3 23185 60.47% 11426 16.75% /
4 1754 4.57% 1584 2.32% /webalizer/
5 200 0.52% 416 0.61% /webalizer/usage.png
6 32 0.08% 178 0.26% /webalizer/ctry_usage_201010.png
7 30 0.08% 167 0.25% /webalizer/ctry_usage_201011.png
8 661 1.72% 139 0.20% /icons/folder.gif
9 657 1.71% 132 0.19% /icons/back.gif
10 31 0.08% 99 0.15% /webalizer/daily_usage_201011.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 23185 60.47% 8778 95.27% /
2 3784 9.87% 233 2.53% /webalizer/usage_201010.html
3 1754 4.57% 113 1.23% /webalizer/
4 833 2.17% 90 0.98% /webalizer/usage_201011.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 23185 60.47% 8632 93.43% /
2 1754 4.57% 275 2.98% /webalizer/
3 3784 9.87% 232 2.51% /webalizer/usage_201010.html
4 833 2.17% 100 1.08% /webalizer/usage_201011.html

Top 30 of 2547 Total Sites
# Hits Files KBytes Visits Hostname
1 4686 12.22% 4581 14.42% 6473 9.49% 218 2.35% b3091012.crawl.yahoo.net
2 2563 6.69% 1577 4.97% 4440 6.51% 171 1.84% crawl5.dotnetdotcom.org
3 2010 5.24% 2010 6.33% 0 0.00% 7 0.08% 96.44.155.238
4 1647 4.30% 1646 5.18% 4 0.01% 14 0.15% gw2-31.211.ru
5 1238 3.23% 1125 3.54% 1664 2.44% 135 1.46% spider92.yandex.ru
6 1138 2.97% 1138 3.58% 653 0.96% 581 6.27% rate-limited-proxy-72-14-199-211.google.com
7 804 2.10% 402 1.27% 0 0.00% 1 0.01% 174.137.154.116
8 639 1.67% 639 2.01% 0 0.00% 10 0.11% undefined.datagroup.ua
9 599 1.56% 599 1.89% 0 0.00% 2 0.02% c-67-175-115-110.hsd1.il.comcast.net
10 590 1.54% 590 1.86% 111 0.16% 196 2.11% ps18139.dreamhost.com
11 384 1.00% 193 0.61% 796 1.17% 113 1.22% 82.44.133.130
12 351 0.92% 251 0.79% 1258 1.84% 123 1.33% crawl-66-249-71-225.googlebot.com
13 288 0.75% 288 0.91% 165 0.24% 288 3.11% f2.c5.85ae.static.theplanet.com
14 257 0.67% 257 0.81% 145 0.21% 1 0.01% adsl-99-72-27-93.dsl.stl2mo.sbcglobal.net
15 257 0.67% 257 0.81% 0 0.00% 1 0.01% adsl-99-93-114-104.dsl.stl2mo.sbcglobal.net
16 250 0.65% 184 0.58% 342 0.50% 110 1.19% 38.101.148.124
17 242 0.63% 242 0.76% 6422 9.41% 11 0.12% pool-74-108-15-254.nycmny.fios.verizon.net
18 230 0.60% 230 0.72% 0 0.00% 2 0.02% 173.193.227.71-static.reverse.softlayer.com
19 206 0.54% 206 0.65% 0 0.00% 2 0.02% 93.109.209.151
20 197 0.51% 98 0.31% 410 0.60% 70 0.76% static-88.131.106.22.addr.tdc.se
21 193 0.50% 193 0.61% 111 0.16% 121 1.31% 174-36-241-156.robot.spinn3r.com
22 190 0.50% 190 0.60% 0 0.00% 2 0.02% adsl-253-238-192-81.adsl2.iam.net.ma
23 188 0.49% 128 0.40% 408 0.60% 85 0.92% crawl-66-249-65-175.googlebot.com
24 186 0.49% 186 0.59% 107 0.16% 122 1.32% 173-192-238-46.robot.spinn3r.com
25 184 0.48% 184 0.58% 0 0.00% 1 0.01% 180.180.4.23
26 178 0.46% 178 0.56% 102 0.15% 112 1.21% 173-192-238-45.robot.spinn3r.com
27 171 0.45% 162 0.51% 93 0.14% 101 1.09% 173-192-238-43.robot.spinn3r.com
28 168 0.44% 168 0.53% 96 0.14% 110 1.19% 173-192-238-37.robot.spinn3r.com
29 167 0.44% 167 0.53% 96 0.14% 109 1.18% 174-37-205-76.robot.spinn3r.com
30 164 0.43% 164 0.52% 94 0.14% 107 1.15% 173-192-238-40.robot.spinn3r.com

Top 10 of 2547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4686 12.22% 4581 14.42% 6473 9.49% 218 2.35% b3091012.crawl.yahoo.net
2 242 0.63% 242 0.76% 6422 9.41% 11 0.12% pool-74-108-15-254.nycmny.fios.verizon.net
3 2563 6.69% 1577 4.97% 4440 6.51% 171 1.84% crawl5.dotnetdotcom.org
4 160 0.42% 110 0.35% 3156 4.63% 85 0.92% b3090990.crawl.yahoo.net
5 1238 3.23% 1125 3.54% 1664 2.44% 135 1.46% spider92.yandex.ru
6 71 0.19% 65 0.20% 1385 2.03% 2 0.02% adsl92-82-225-31.romtelecom.net
7 40 0.10% 32 0.10% 1288 1.89% 11 0.12% hk2-lr680083g.super-goo.com
8 50 0.13% 50 0.16% 1285 1.88% 2 0.02% 91.201.66.195
9 351 0.92% 251 0.79% 1258 1.84% 123 1.33% crawl-66-249-71-225.googlebot.com
10 128 0.33% 127 0.40% 1081 1.58% 55 0.59% hosted-by.altushost.com

Top 30 of 1463 Total Referrers
# Hits Referrer
1 24280 63.33% - (Direct Request)
2 1001 2.61% http://www.facebook.com/pages/Mesothelioma/111507465581734
3 1000 2.61% http://www.cheap-uggs-shops.com
4 639 1.67% http://online-mir.net.ru/
5 600 1.56% http://buy-ultram.agilityhoster.com/ultram-faq.html
6 476 1.24% http://uldru.narod.ru
7 248 0.65% http://www.emoneyhunter.com
8 203 0.53% http://gallagherlawgroup.net
9 201 0.52% http://www.vivavideo.net
10 154 0.40% http://itunes.apple.com/us/album/digital-conspiracy/id376770337
11 150 0.39% http://buy-ultram.agilityhoster.com
12 150 0.39% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
13 150 0.39% http://buy-ultram.agilityhoster.com/ultram-tramadol.html
14 126 0.33% http://www.google.com/search
15 120 0.31% http://uldru.narod.ru/order-ultram.html
16 108 0.28% http://construction-injuries-chicago.com
17 103 0.27% http://chicago-product-liability.com
18 100 0.26% http://solaire.wikidot.com/
19 100 0.26% http://winterbanden.onlinekopen.cc
20 99 0.26% http://chicago-dog-bite-attorney.com
21 98 0.26% http://medical-malpractice-lawyer-chicago.com
22 98 0.26% http://www.jevakantiereis.nl
23 94 0.25% http://pluckypixels.blogspot.com/2008_05_01_archive.html
24 77 0.20% http://advancedcolonultra.info/
25 77 0.20% http://free-ipad-today.info
26 77 0.20% http://lonely-cheating-wives.info
27 76 0.20% http://gr8estdeals.com
28 70 0.18% http://pluckypixels.blogspot.com/
29 67 0.17% http://www.stumbleupon.com/refer.php
30 66 0.17% http://www.4rticle.com

Top 20 of 88 Total Search Strings
# Hits Search String
1 79 24.01% feminist gamers
2 42 12.77% ponygirl
3 27 8.21% feminist gamer
4 23 6.99% pony girl
5 11 3.34% feminist gaming
6 10 3.04% sexist games
7 9 2.74% feminist games
8 8 2.43% mighty ponygirl
9 6 1.82% feministgamers
10 5 1.52% feminist video games
11 4 1.22% feminism in video games
12 4 1.22% feminism video games
13 4 1.22% feminist gamers blog
14 4 1.22% mighty pony girl
15 3 0.91% feministgamers.com
16 2 0.61% bioshock objectivism
17 2 0.61% fat princess
18 2 0.61% fat princess feminist
19 2 0.61% femenist gamers
20 2 0.61% feminist gamers titania

Top 15 of 916 Total User Agents
# Hits User Agent
1 3569 9.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 2563 6.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 2305 6.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 2155 5.62% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
5 1659 4.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1434 3.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.12) Gecko/20101027 Thunderbird/3.1.6
7 1277 3.33% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 1238 3.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 738 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 708 1.85% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 133 subscribers; feed-id=17073205779870849620)
11 694 1.81% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 2 subscribers; feed-id=4897779139884712796)
12 677 1.77% Reeder/2.1.2 CFNetwork/485.10.2 Darwin/10.3.1
13 668 1.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 650 1.70% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 640 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for November 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 10395 27.11% 9513 29.95% 23270 34.10% Network (net)
2 10202 26.61% 8387 26.41% 19244 28.20% Commercial (com)
3 6458 16.84% 5112 16.10% 11427 16.75% Unresolved/Unknown
4 3189 8.32% 3013 9.49% 2183 3.20% Russian Federation
5 2831 7.38% 1822 5.74% 4772 6.99% Non-Profit (org)
6 1092 2.85% 1086 3.42% 133 0.19% Morocco
7 728 1.90% 718 2.26% 978 1.43% Ukraine
8 592 1.54% 301 0.95% 1132 1.66% Germany
9 399 1.04% 200 0.63% 831 1.22% Sweden
10 360 0.94% 155 0.49% 844 1.24% Australia
11 265 0.69% 244 0.77% 109 0.16% Netherlands
12 243 0.63% 212 0.67% 245 0.36% Finland
13 208 0.54% 145 0.46% 285 0.42% Educational (edu)
14 205 0.53% 135 0.43% 308 0.45% Canada
15 148 0.39% 79 0.25% 277 0.41% United Kingdom
16 113 0.29% 65 0.20% 190 0.28% Italy
17 108 0.28% 76 0.24% 251 0.37% Poland
18 89 0.23% 66 0.21% 154 0.23% Brazil
19 77 0.20% 38 0.12% 0 0.00% Serbia
20 58 0.15% 37 0.12% 100 0.15% France
21 50 0.13% 48 0.15% 34 0.05% Luxembourg
22 45 0.12% 26 0.08% 84 0.12% Japan
23 38 0.10% 36 0.11% 13 0.02% Indonesia
24 38 0.10% 38 0.12% 22 0.03% Turkey
25 34 0.09% 27 0.09% 37 0.05% Hungary
26 33 0.09% 26 0.08% 21 0.03% Israel
27 25 0.07% 20 0.06% 36 0.05% New Zealand
28 23 0.06% 14 0.04% 42 0.06% Belgium
29 23 0.06% 23 0.07% 1 0.00% Colombia
30 21 0.05% 20 0.06% 21 0.03% China


Generated by Webalizer Version 2.20